Daniel L. Frizzi, Jr. Railroad Collection
Historical Photograph Collections of Bellaire, Ohio and Belmont County
Daniel L. Frizzi, Jr. Railroad Collection
The Daniel L. Frizzi, Jr. Railroad Collection consists of railroad photographs and digital images taken at various locations over a span of more than 30 years commencing in 1990 and continuing to the present. The photographs and digital images were taken by Daniel L. Frizzi, Jr., as a hobby. Most of the photographs were taken in and around Bellaire, Ohio and the surrounding areas where railroad tracks continued in operation during this period of time. In addition to the local railroad traffic of the Ohio Valley, however, many photographs depict scenes of mountain railroads in West Virginia, western Pennsylvania and Maryland, all of which were taken during this same period of time by the photographer. These mountain railroads include the Class I track operated by CSX between Pittsburgh and Cumberland, Maryland, as well as between Grafton, West Virginia and Cumberland, Maryland.
Many of the photographs identify the fallen flags of some of the nation’s earliest railroad companies, including the Baltimore and Ohio Railroad; the Western Maryland Railroad; Seaboard Coast Lines; Louisville and Nashville Railroad; Chessie; Cheasapeake and Ohio Railroad; Conrail; Pennsylvania Railroad; Norfolk and Western Railway; Wheeling & Lake Erie Railway; and others. CSX, Conrail and Norfolk Southern are prominent throughout the collection even though the fallen flags of other railroads continued to be used as motive power during this period.
IDENTIFICATION OF LOCATIONS AND TRAINS
In order to identify the location of the photographs taken, reference to a particular railroad without a designation of location should be assumed to have been taken in Bellaire, Ohio. For example, a reference to “CSX” without more should be considered a Bellaire, Ohio photograph. A reference to “CSX Bridgeport” would identify the photograph to have been taken at that location.
The following abbreviations should be used to identify the railroads depicted:
- B & O - Baltimore and Ohio
- CEI - Cleveland Electric Illuminating
- CHES - Chessie
- CR - Conrail
- CSX - CSX
- NS - Norfolk Southern
- LN - Louisville Nashville
- SB - Seaboard
- WLE - Wheeling & Lake Erie
- WM - Western Maryland Railroad
Volumes and Sets
Each Volume of photographs is arranged numerically by Set Number and identified by dates.
The photographs which appear in all volumes capture railroad traffic that has in many places changed over the past 30 years, or have disappeared completely. The photographs and digital images have been donated by the photographer to the Bellaire Public Library as a resource for those interested in railroad history and photography.
VOLUME 1: Daniel L. Frizzi, Jr. Railroad Collection
Set 1 | September 1, 1991 | CEI Unit Train at Pipe Creek and Dilles Bottom |
Set 2 | October 15, 1990 | CR and river scenes |
Set 3 | October 15, 1990 | Union Street, Bellaire and Bridge Scenes (Black and White) |
Set 4 | October 20, 1990 | CR, CEI, Bridge Scenes and Union Street, Bellaire (Black and White) |
Set 5 | October 25, 1990 | CR and CEI Shadyside/Bellaire, Georgetown Tunnel |
Set 6 | November 1, 1990 | CHES, CR at Bridge Scenes |
Set 7 | November 15, 1990 | CSX, CHES, CEI, J-Tower, and Interstate Bridge |
Set 8 | November 30, 1990 | Ohio River Bridge, Interstate Bridge, Ohio River Traffic, CSX SB-Diamond |
Set 9 | December 15, 1990 | CHES and CEI, Viaduct with Snow, Gatto Building |
Set 10 | January 1, 1991 | CSX, Ohio River Bridge in High Water |
Set 11 | January 1, 1991 | Interstate Bridge, CSX Local, CR North Bellaire, WLE Saginaw Mine |
Set 12 | February 1, 1991 | CSX Local Bridgeport, WLE Saginaw Mine, OR&W Mooney Coach |
Set 13 | February 28, 1991 | WLE Saginaw Mine, CSX Local, Bellaire Buildings |
Set 14 | March 1, 1991 | CR, CSX Local on Viaduct |
Set 15 | March 4, 1991 | CLW Trestle, GSV keystone at Union Street |
Set 16 | April 22, 1991 | WLE Saginaw Mine |
Set 17 | April 15, 1991 | CSX Local, Conrail Local Bridgeport |
Set 18 | May 1, 1991 | CEI and CSX Local |
Set 19 | May 1, 1991 | Bellaire Parade for School Levy |
Set 20 | May 15, 1991 | CSX Local, CEI unit train, CR at diamond, B&O Colors |
Set 21 | June 5, 1991 | Memorial Day Park, CSX Local |
Set 22 | June 15, 1991 | WLE Saginaw Mine |
Set 23 | July 8, 1991 | Demolition B & O Station, Union Street |
Set 24 | July 8, 1991 | Demolition B & O Station, Union Street |
Set 25 | July 30, 1991 | Willard, Ohio Yards |
Set 26 | August 1, 1991 | Ohio Central Sugarcreek, Rt. 7 Construction, CSX/Seaboard at Diamond, Oglebay Hot Air Balloon at Linsly |
Set 27 | August 15, 1991 | CSX Grafton |
Set 28 | August 25, 1991 | CSX Ohio River Bridge, River Traffic, CR Local, CSX/Roundhouse Glendale |
Set 29 | September 1, 1991 | Conrail, WLE, B&O and WM |
Set 30 | September 15, 1991 | Ohio River Bridge, CHES Local, Rt. 7 Construction |
Set 31 | September 15, 1991 | Rt. 7 Construction, Ohio River Bridge, WLE Saginaw Mine, CHES Local |
Set 32 | September 15, 1991 | Homecoming, Rt. 7 Construction |
Set 33 | October 15, 1991 | WLE Scenic Mingo Junction, WLE Saginaw Mine, Rt. 7 Construction, CSX at Diamond |
Set 34 | November 1, 1991 | Ohio River Bridge w Traffic, Football Nelson Field, Barton Tunnel, WLE Saginaw Mine, CEI Unit Train |
Set 35 | December 15, 1991 | CEI Unit Train, WLE Yorkville, CSX Bridgeport, CSX Ohio River Bridge |
Set 36 | May 1, 1992 | CSX Local on Viaduct and Ohio River Bridge |
Set 37 | May 15, 1992 | Rt. 7 Construction at Ohio River Bridge |
Set 38 | May 15, 1992 | CSX Local, CEI Shadyside, Ohio River Bridge |
Set 39 | May 30, 1992 | Rt. 7 Construction |
Set 40 | June 6, 1992 | CSX Local riding Benwood, Bellaire to Martins Ferry |
Set 41 | June 6, 1992 | CSX Local riding Martins Ferry, Bellaire to Benwood |
Set 42 | June 15, 1992 | CSX Local on Viaduct, Rt. 7 Bridge Construction |
Set 43 | August 1, 1992 | Rail Train Holloway removing CLW rails |
Set 44 | August 15, 1992 | Wheeling Airport, Rail Train removing CLW rails Holloway to Flushing |
Set 45 | August 21, 1992 | Rail Train removing CLW rails Provident, Barton, Bridgeport |
Set 46 | September 1, 1992 | Rail Train on Viaduct, Barton Bridgeport |
Set 47 | September 1, 1992 | Nelson Field Football |
Set 48 | October 1, 1992 | CR Local, CSX Local, GSV Keystone |
Set 49 | October 10, 1992 | Nelson Field Football, Union Street |
Set 50 | October 15, 1992 | CSX Local Main Street Arch, Nelson Field Football, Homecoming |
VOLUME 2: Daniel L. Frizzi, Jr. Railroad Collection
Set 51 | December 1, 1992 | WLE Loading Coal, CEI Bridgeport |
Set 52 | December 10, 1992 | CEI Powhatan |
Set 53 | January 1, 1993 | Union Street, WLE night loading coal |
Set 54 | February 15, 1993 | WLE loading coal, Rt. 7 Construction, CEI, Pipe Yard, CSX Amblersburg, WV. |
Set 55 | April 15, 1993 | CEI at First Ward, Rt. 7 Construction |
Set 56 | May 15, 1993 | CR North at Diamond |
Set 57 | May 5, 1993 | Epworth Park, Bethesda, WLE loading coal |
Set 58 | June 10, 1993 | WLE, CSX River Bridge, CR Local |
Set 59 | July 6, 1993 | CSX Coal, CR Coal, WLE/WC loading coal |
Set 60 | August 1, 1993 | CSX Local, CEI Captina Creek |
Set 61 | January 6, 1994 | WLE Loading R & F Silo, WLE River Bridge |
Set 62 | July 15, 1994 | CSX Harpers Ferry, WV., MARC, Capitol Ltd. |
Set 63 | July 5, 1994 | Fort Steuben, Tiltonsville Mound |
Set 64 | July 15 1994 | Pike Island Dam, Yorkville, Oh, WLE Coal River Bridge, Toll House, Fort Necessity, Farmington, Pa |
Set 65 | July 15, 1994 | National Road, Pa, B&O Railroad Museum, Baltimore, Md. |
Set 66 | July 15, 1994 | Fort McHenry, Baltimore, Bel Air, Md., Gettysburg |
Set 67 | July 15, 1994 | CSX Harpers Ferry, Capitol Ltd., B&O Museum |
Set 68 | August 1, 1994 | Washington D.C., Wheeling, WV. |
Set 69 | May 1, 1991 | Bellaire Parade for School Levy |
Set 70 | October 15, 1994 | Tiltonsville Mound, WLE, CR, Civil War Dedication at Monument, Nelson Field Football |
Set 71 | March 15, 1995 | CSX on West End, Oakland, Md. |
Set 72 | March 15, 1995 | CSX on West End, Altamont Summit, Md., Terra Alta, WV, Hyndman, Pa |
Set 73 | March 15, 1995 | CSX Coal, Tunnelton, WV |
Set 74 | March 15, 1995 | CSX on West End, Altamont, Cumberland, Md., M&K Junction, Tray Run |
Set 75 | September 15, 1995 | WM Scenic Cumberland to Frostburg, Md. |
Set 76 | March 16, 1995 | WM Frostburg, Helmstetter’s Curve, Cumberland, Md. |
Set 77 | March 15, 1995 | CSX West End, Altamont, Oakland, Cumberland, Md., Amblersburg, WV |
Set 78 | March 15, 1995 | CSX West End, Terra Alta, Tunnelton, WV |
Set 79 | Unknown | CSX Coal on CLW |
Set 80 | October 15, 1995 | CSX, J-Tower from Rose Hill, CR Local |
Set 81 | Unknown 1995 | WLE Coal River Bridge, CSX/Chessie Coal Martins Ferry, Yorkville, Oh |
Set 82 | Unknown 1995 | WLE Coal Loading R & F Silo, Adena, Oh Wreck, Benwood, WV Yards |
Set 83 | January 1, 1996 | Flood Scenes |
Set 84 | January 1, 1996 | Paw Paw Tunnel, WV. |
Set 85 | January 15, 1996 | Flood Scenes |
Set 86 | March 1, 1996 | CSX Sand Patch, Rockwood, Garrett, Sand Patch, Mixed Freight |
Set 87 | Unknown 1996 | CSX Sand Patch, Rockwood, Pa. Grafton, WV. |
Set 88 | October 28, 1995 | Bellaire vs. Ironton Nelson Field, Bonfire, Bellaire vs. Martins Ferry |
Set 88A | October 20, 1995 | Bellaire Homecoming |
Set 89 | November 4, 1995 | Bellaire vs. Martins Ferry 10-0 Season |
Set 90 | March 15, 1996 | CEI, WLE, CSX Sand Patch, Ohio Pyle, Glade City, Sand Patch Summit, Pa. |
Set 91 | April 1, 1996 | CSX Sand Patch, Fairhope, Hyndman, Pa., Cumberland, Md. |
Set 92 | April 30, 1996 | CSX Sand Patch, Fairhope, Pa., Capitol Ltd Cumberland, Md. |
Set 93 | Unknown 1996 | WLE on River Bridge, Baseball in Bellaire |
VOLUME 3: Daniel L. Frizzi, Jr. Railroad Collection
Set 94 | June 15, 1996 | CEI, CSX and WLE Benwood Yards, |
Set 95 | September 20, 1996 | CSX Rail Train UP on Viaduct, Stewartsville, Glencoe, Rail Sled |
Set 96 | September 28, 1996 | CSX Rail Train Quincy, St. Joe, Georgetown Tunnel, Klee Crossing |
Set 97 | September 28 1996 | CSX Rail Train Klee Crossing, Hamilton Street, and Viaduct |
Set 98 | March 1, 1999 | CSX West End, Kingwood, Tanner Hill Siding, Terra Alta, WVa, Oakland Md. |
Set 98A | March 1, 1999 | CSX West End, Tray Run, Newberg, Tunnelton, Terra Alta, Tanner Hill Siding, WVa., Altamont, Md. |
Set 98B | March 1, 1999 | CR Coal and CSX Altamont Marker |
Set 99 | April 28, 1996 | Union Street Station, State Playoffs, Massilon, Oh., CSX West End Amblersburg, Tunnelton, WVa., Big Walnut Creek Viaduct, Columbus, Oh |
Set 100 | March 1996 | Comet Hyakutake, Rose Hill Cemetary and J. H. Sullivan Home |
Set 101 | April 28, 2003 | Big Walnut Creek, Columbus, Oh. (Black & White) |
Set 102 | May 10, 2003 | Methodist Church and Bellaire Park (Black & White) |
Set 103 | Unknown 2003 | Rosebys Rock, CSX Benwood Yards, WVa. |
Set 104 | April 15, 2002 | 1326 Elm Street, Sears Home “Collinswood Model” our mere cottage |
Set 105 | June 15, 2000 | NS Captina Creek Coal, Armstrong Mills, Oh., Wheeling Airport Airshow |
Set 106 | April 15, 2004 | River Scene and B&O Board Tree Tunnel, WVa. |
Set 107 | Unknown | Moon and Comet Photos |
Set 108 | September 2000 | Nelson Field Senior Football Players |
Set 109 | Unknown | Rickenbacker Airport with Ohio Air National Guard Refueling Mission |
Set 110 | Unknown | Sullivan Graves at Greenlawn, Zanesville, Oh (Black & White) |
Set 111 | March 15, 2002 | Home of J. H. Sullivan before Demo |
Set 112 | Unknown | Sperry Rail Train |
Set 113 | November 10, 2009 | Unstoppable Movie Filming in Bellaire |
Set 114 | November 10, 2009 | Same |
Set 115 | May 6, 2009 | All American Days Bellaire Park, Speakers, Parade |
Set 116 | August 24, 2004 | Dedication OHS Marker for Viaduct, Library and Museum Scenes |
Set 117 | September 18, 2004 | Flood Scenes |
Set 118 | September 21, 2004 | Bellaire Library, Bellaire Scenes |
Set 119 | May 1, 2004 | Gulf War Vets Return Home, Sullivan Monument, Park Scenes |
Set 120 | June 26, 2004 | 4th July Celebration, Car Show, Fireworks, Music |
Set 121 | December 1, 2007 | Barsi/Mellott Building Fire |
Set 122 | May 22, 2008 | Dawes Arboretum, Newark, Oh. |
Set 123 | October 13, 2008 | Sarah Palin for VP at Aldermann Airport, St. C. |
VOLUME 4: Daniel L. Frizzi, Jr. Railroad Collection
Set 124 | March 12, 2008 | Farmer’s & Merchant’s Bank (F & R Building since 1984) |
Set 125 | August 16, 2007 | Flint Ridge, Newark, Oh |
Set 126 | July 21, 2007 | CSX West End Terra Alta, Amblersburg, Tray Run, WVa., |
Set 127 | November 24, 2008 | WM Scenic Steam Train, Cumberland, Md, CSX Sand Patch, Meyersdale, Pa |
Set 128 | February 8, 2009 | CSX Sand Patch, Fairhope, Meyersdale, Hyndman, below Mance, Pa. and Cumberland, Md. |
Set 129 | April 14, 2008 | CSX West End Grafton, Oh |
Set 130 | February 15, 2009 | NS Alledonia, Murray Mine Tipple, Captina Creek Mine Shuttle |
Set 131 | November 17, 2008 | CSX Sand Patch, Garrett, Meyersdale, Ohio Pyle, Confluence, Capitol Ltd, Garrett Signals |
Set 132 | May 4, 2008 | WM Scenic Cumberland, Md., CSX West End Grafton, Newberg, Tunnelton, Tray Run, WVa. |
Set 133 | December 31, 2007 | NS Coal Run on Captina |
Set 134 | October 4, 2005 | Bellaire Neff Pike |
Set 135 | September 6, 2014 | GSV WM Scenic Trip, Cumberland, Md., and NP Berkshire 765 at Cleveland Scenic |
Set 136 | September 6, 2004 | Bellaire Scenes and Epworth Park, Bethesda |
Set 137 | July 22, 2010 | Bellaire High School Clocktower, Clock Works and Views |
Set 138 | May 29, 210 | Heatherington Grave, Greenwood Cemetery, HS Graduation |
Set 139 | January 31, 2005 | Raven Rocks, Epworth Park, Belmont County Winter Views |
Set 140 | March 29, 2014 | GSV Age of Steam Roundhouse Trip |
Set 141 | October 18, 2015 | GSV Trip NP Berkshire 765 Trip Cuyahoga Valley, Amtrak Capitol Ltd Trip to Harpers Ferry, Wva. |
Set 142 | May 15, 2005 | Local History Class Students |
Set 143 | December 20, 2006 | Thomas Ewing Grave Lancaster, Oh |
Set 144 | May 27, 2006 | OR&W Group Reunion |
Set 145 | February 18, 2007 | Blaine Hill Rt. 40 S-Bridge, G.O. Robinson Mansion, Washington, Pa., Nemacolin, Casselman Bridge Rt. 40 Arch Bridge, Rt. 40 Winter Scenes |
Set 146 | January 2, 2013 | Yogi Wallace, CSX coal on CLW and River Bridge from Rose Hill, River Tugs, CSX Sand Patch Connellsville and Glade City, Pa. |
Set 147 | November 25, 2012 | Roseby’s Rock, Wva, Bellaire Christmas Parade, WLE Employee Christmas Train on Viaduct and River Bridge |
Set 148 | February 7, 2005 | Galloway’s Knob, Dysart Woods |
Set 149 | January 27, 2005 | Ohio Central at Zanesville on Bridge, various Zanesville scenes |
Set 150 | October 13, 2012 | WLE Orrville Railroad Trip Medina, CSX at Lodi, Oh |
Set 151 | January 10, 2011 | CSX Sand Patch, Homes, King Bridge, CSX Sand Patch, Garrett, Glade City Pa. |
Set 152 | February 2, 2014 | CSX West End, Tray Run, WVa., CSX Sand Patch Capitol Ltd., Garrett Signals, Glade City, Fairhope, Pa., CSX West End, Altamont, Md. |
Set 153 | October 12, 2014 | First United Methodist Church Photographs and 175th Celebration |
VOLUME 5: Daniel L. Frizzi, Jr. Railroad Collection
Set 154 | March 8, 2015 | CSX Sand Patch , Amtrak Capitol Ltd., Sand Patch Summit, CSX West End Bloomington and outside Cumberland, Md. |
Set 155 | May 26, 2017 | GSV Hocking Valley Scenic RR trip |
Set 156 | October 23, 2017 | GSV Cuyahoga Scenic NP Berkshire 765 |
Set 157 | October 15, 2016 | GSV Potomac Eagle Trip |
Set 158 | September 3, 2012 | Cuyahoga Valley Dome Car Trip |
Set 159 | September 4, 2016 | CSX West End Bloomington, Oakland, Swanton, Md., CSX West End Tanner Hill Siding, M&K Junction, Tunnelton, Terra Alta, Newberg, WVa. |
Set 160 | November 17, 2018 | CSX West End, Grafton, Tray Run Grade, Amblersburg, WVa., Bloomington Viaduct, Md. |
Set 161 | January 12, 2019 | B&O Museum, Baltimore, Md., Thomas Viaduct, Relay/Arbutus, Md. |
Set 162 | Circa 1900 | B & W Photographs of Bellaire, Ohio and Trains, Stations, and other photographs appearing in “An American Railroad Portrait: People, Places and Pultney”. |
Set 163 | Circa 1900-1950 | B & W Photographs of Bellaire, Ohio and Trains, Stations, and other photographs appearing in “An American Railroad Portrait: People, Places and Pultney” |
Set 164 | Circa1950’s | B & W Photographs of Bellaire, Ohio and Trains, Stations, and other photographs appearing in “An American Railroad Portrait: People, Places and Pultney” |
Set 165 | Misc Dates | B & W Photographs of Bellaire, Ohio and Trains, Stations, and other photographs appearing in “An American Railroad Portrait: People, Places and Pultney”, and Bellaire Strutures |
Set 166 | 1950-1960 | John J. Young Photographs received from the photographer for use by Daniel L. Frizzi, jr. in publications |
Set 167 | 1890’s | B & O Building the Lodi Bridge Collection received from Marco Roman, and Linda Frizzi |
Set 168 | August 13, 2016 | GSV Amtrak Trip aboard the Pennsylvanian to Altoona, Pa. |
Set 169 | Dates Unknown | Misc. Bellaire Photographs of historical import, including famous visitors and personalities such as King Solomon White, Eleanor Roosevelt, Woody Hayes, and Old Bellaire Scenes |
VOLUME 6: Daniel L. Frizzi, Jr. Railroad Collection
Set 170 | November 16, 2018 | MountainSub.Sandpatch Grafton |
Set 171 | April 25, 2021 | NS Bellaire SB at Signals |
Set 172 | January 8, 2022 | CSX Coal Bellaire to Bridgeport |
Set 173 | February 13-14, 2022 | Sand Patch Rockwood Garrett Sand Patch Mance |
Set 174 | April 15, 2022 | Sand Patch and Tunnel |
Set 175 | October 9, 2022 | WM 1309 Cumberland |
Set 176 | January 8, 2023 | CSX Mountain Sub Coal |
Set 177 | January 20, 2023 | CSX Bellaire to Martins Ferry |
Set 177A | February 20, 2023 | Rowellsburg, Tray Run, Terra Alta |
Set 178 | February 24, 2023 | CSX Benwood n Bridge |
Set 179 | February 28, 2023 | NS Dilles Bottom SB |
Set 180 | March 1, 2023 | NS Route 7 NB |
Set 181 | March 16, 2023 | Bellaire WLE and NS |
Set 182 | April 6, 2023 | NS Ohio River SB |
Set 183 | April 10, 2023 | CSX Benwood Ohio River Tugs |
Set 184 | April 12, 2023 | NS Bellaire 26th Street |
Set 185 | April 24, 2023 | NS Bellaire NB |
Set 186 | April 29, 2023 | CSX Bellaire to Rayland |
Set 187 | May 5, 2023 | Cincinnati |
Set 188 | May 8, 2023 | WLE Rayland to Bellaire |
Set 189 | May 11, 2023 | CSX Benwood South to Mitchell |
Set 190 | May 12, 2023 | NS Bellaire CSX Benwood-Rayland |
Set 191 | May 17, 2023 | WLE Plaza Photographs |
Set 192 | May 23, 2023 | NS Bellaire Rt 7 |
Set 193 | May 24, 2023 | WLE Martins Ferry gravel Train folder |
Set 194 | May 26, 2023 | CSX Benwood |
Set 195 | May 30, 2023 | WLE Bellaire Union Street |
Set 196 | June 3, 2023 | Covington CSX |
Set 197 | June 10, 2023 | WLE Bellaire Viaduct |
Set 198 | June 15, 2023 | WLE Bellaire Viaduct |
Set 199 | June 18, 2023 | East Palestine |
Set 200 | June 22, 2023 | Tiltonsville Load Out |
Set 201 | June 24-25, 2023 | NS Monroe County and WLE n NS Mingo Junction Bellaire Bridge Work |
Set 202 | June 28, 2023 | Martins Ferry Aggregate Train |
Set 203 | July 3, 2023 | WLE Bellaire, Bridgeport, Martins Ferry |
Set 204 | July 7, 2023 | NS Shadyside Clairington |
Set 205 | July 8, 2023 | CSX Dawson n Smithon |
Set 206 | July 9, 2023 | WLE Bellaire |
Set 207 | July 22, 2023 | WLE Viaduct |
Set 208 | August 5, 2023 | WLE Bellaire Diamond, River, NS Clarington |
Set 209 | August 30, 2023 | NS Bellaire at Diamond |
Set 210 | September 11, 2023 | WLE Bellaire to Mingo |
Set 211 | September 22, 2023 | NS Shadyside |
Set 212 | October 21, 2023 | CSX Benwood |
Set 213 | October 21, 2023 | NS NB Bellaire |
Set 214 | October 22, 2023 | CSX Grafton to Newburg |
Set 215 | December 4, 2023 | NS Bellaire to Martins Ferry |
Set 216 | December 8, 2023 | CSX Lima |
Set 217 | December 21, 2023 | NS Nickles |
Set 218 | January 2, 2024 | CSX Connellsville |
Set 218A | January 14, 2024 | WLE Hopedale |
Set 219 | January 19, 2024 | Avella |
Set 220 | January 28, 2024 | WLE Aggregate Train Martins Ferry |
Set 221 | February 6, 2024 | NS Shadyside |
Set 222 | February 25, 2024 | WLE Mingo Junction |
Set 223 | March 8, 2024 | OC & WLE |
Set 224 | March 17, 2024 | Mingo Hopedale OC n WLE |
Set 225 | March 23, 2024 | OC Miller Station and Mingo |