Community Activity room
A large community activity room is, for a fee, available to rent when not in use by the library, along with a smaller “table” room. Both can be reserved by calling the library (740-676-9421) or by stopping by at the circulation desk during regular library hours. Please be sure to review the fee schedules below for the Community Activity Room and the Table Room before booking a reservation.
Saturday reservations can be made for events between 9 am and 3:30 pm. The event is required to end by 3:30 and everyone out following clean up by 5 pm.
Payment is required at least one week in advance of the scheduled date. If payment has not been received by the Monday of a weekend event, the reservation will be canceled if the payment is not made by Tuesday.
The Community Activity Room can accommodate a large number of people, with a maximum capacity of 240-280 (chairs only – with tables, maximum capacity is 120-140). Chairs and tables can be set up by library staff for different functions. Ten 60″ round tables (5′ diameter, accommodate 6 chairs each) are available and ten 72″ long rectangle tables (6′ long, accommodate 8 chairs each) are also available for use in the Community Activity Room. A small kitchenette with passthrough to the Community Activity Room is also available for use.

Please view the schedule below of usage fees for the Community Activity Room.
*NOTE: A $75 deposit is required on top of the fee for any function requiring setup and teardown of tables. If the Library is responsible for the set up and tear down, the $75 deposit will be kept. If the organizers of the event satisfactorily set up before and tear down and clean up after an event, the $75 deposit will be returned.
| CHARGE SCHEDULE FOR COMMUNITY ACTIVITY ROOM: | FEES: |
| Private Social Function (bridal shower, baby shower, birthday party, family dinner, etc.). No admission fee to function. 6 hour time limit. Must be out of the building by 5 pm on Saturdays. | $225.00 + $75 deposit* ($300 total— deposit refunded with satisfactory setup and teardown before and after event). |
| Sunday Function (no more than five hours). | $250.00 + $75 deposit* ($300 total—deposit refunded with satisfactory setup and teardown before and after event). |
| Public Meeting — primarily or partially social, the public is invited, no admission or food. | $125.00 + $75 deposit* ($200 — deposit refunded with satisfactory setup and teardown before and after event). |
| Public Meeting — primarily or partially social, the public is invited but admission is charged and/or food will be served. | $175.00 + $75 deposit* ($250 total — deposit refunded with satisfactory setup and teardown before and after event). |
| Funeral Luncheon — private organization — during library hours. Not for entertainment, not for fundraising, no admission, during library hours. | $75.00 |
| Public Service Meeting — not for entertainment, not for fundraising, no admission fee, no food, during library hours. Primary aim is public information. | $50.00 |
| Church Service — private organization, no admission, not for entertainment, not for fundraising, serving no food. | $50.00 |
| Use of Activity Room on day prior to rental, during library hours, for decorating or set-up purposes. | $50.00 |
| *ADD-ONS: | FEE: |
| Table Room if used for a cloak room with any of the above | $25.00 |
| Use of audio-visual system and microphone | $50.00 |
| Use of microphone only | $25.00 |
| Use of television | $25.00 |
| Digital Sign Fees (Non-Profit — up to 5 days prior to event) | $50.00 |
| Digital Sign Fees (Non-profit – up to 5 days prior to event) | $50.00 |
| Digital Sign Fees (Social events only w/ room rental on the day of the event only) | $25.00 |
*Equipment beyond what is listed is not available for public use.
Table room
A smaller Table Room is also available to rent during library hours. Please view the schedule below of usage fees for the Community Activity Room.

| CHARGE SCHEDULE FOR TABLE ROOM: | FEE: |
| Meeting during library hours | $25.00 |
| *ADD-ONS: | FEE: |
| Any meeting with food or drinks | additional $25.00 |